Showing 11505 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Narkeer | Joe | Rachel | Legal Aid Bureau | M-52 | |
| Narlenger | Morris | Bessie | Forwards | A4917 | |
| Narodizky | Philip | Braddock Lodge, | A 972 | ||
| NARZESINFIELD | LEO | ANNA | Direct | M 3948 | |
| Nash | Sam | Forwards | F997 | ||
| NASHBITZ | MORRIS | TILLIE | Direct | M2102 | |
| Nasheleky | Meyer | Friede | Warheit | M-1002 | |
| Nasielski | Mordchai | Perl | C.J.W. | ||
| Naskofsky | David | Rebecca | Emanuel Sisterhood (U.H.C.) | B-449 | |
| Nason | Solomon | Ida | Federated Jewish Charities, | A-240. | |
| NASSEF | WALTER | JENNIE | District Attorney of Bklyn | A: 1604 | |
| Naszelska | Shmiel | Ruchla | F1179 | ||
| Natal | Harry | Sarah | Legal Aid Bureau | Identical with M430 . L-197 | |
| Natanson | Max | Rosie | Direct | M49.61 | |
| Natarus | Berel | Esther | U. H. C. | B-444 |
