Showing 11550 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| NEIGOVITZ | JACOB | JACK ESTHER | Mrs.M. Groner; Baron de Hirsch | A -1534 | |
| NEIMAN | MORRIS | PAULINE | Direat | M 2001 | |
| Neiman | Louis | Anna | Direct | M3743 | |
| NEIMAN | ABRAHAM | MALKA | Joint Distribution Comm. | F-32 | |
| Neimen | Morris | Dora | U. H. C. | B-457 | |
| Neissberg | Harry | Taby [?] | Forwards | F 999 | |
| Nelson | Aaron | Sarah | Jewish Social Service | A 40 66 | |
| Nelson | Louis | Bessie | U.H.C. N.Y. | B 1016 | |
| NELSON | FRANK | RO SE | F. C. BX. | M4197 | |
| Nelson | Isidor | Yetta | District Attorney's Office | M-796 | |
| NELSON | MORRIS | ESTHER | D. R. C. | B1466 | |
| NELSON | MORRIS | IDA | Direct | M1825 | |
| Nelson | Simon | Beckie | Direct | M7468 | |
| Nelson | Morris | Fanny | Hebrew Charity Society. New | A-606 | |
| Nemeroff | Hyman | Rachel | Direct | M5023 . |
