Showing 11700 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Norton | Roy | Anna Selkirk | William Hard, Montclair, N.J. | X-180 | |
| Norton | Max | Alter Hefter | Polish Consulate | F1454 | |
| Nossel | Rachel | Jewish Assoc.F.P.G.W. London | A-1332 | ||
| NOTOW | ABIE | BECKIE | UHC | B:1081 | |
| Novack | David | Leah | U.J.C. Cincinne ti | A-1325 | |
| Novack | Jacob | Lena | Phila. | A7060 | |
| Novack | Abe | Fanny | Legal Aid Bureau | L-240. | |
| Novak | Samuel | Marie | Direct | F910 | |
| NOVATNY | CHARLES | MARTHA | Direct | M 2008 | |
| Novedwor | Meyer | Sarah | Rochester Society | A 1017 | |
| November | Julius | Lena | Bureau of Personal Service | A-919 | |
| Novick | Sam | Yetta | U. H. U. | B-754 . | |
| NOVilinsky | Philip | Hlinka | Direct | M5087 | |
| Novinsky | Sam | Jewish Federation | A 1043 | ||
| NOVINSKY | SAMUEL | HANNAH | Applicanus brother in Russia | A.1610 |
