Showing 1230 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| BERLINSKY | HARRY | MARY | Direct | M 1969 | |
| Berlinsky | Sam | Sarah | Direct | A6794 | |
| Berlly | Ralph | Lena | Direct | M8138 | |
| Berlson | Joe | Sadie | Direct | A7290 | |
| Bermack | Frank | Jewish Educ & Char Assn. | X: 292 | ||
| Berman | Minnie | Baron de Hirsch Inst. Montreal | A 729 | ||
| Berman | Harry | Bertha | United Hebrew Charities | B-576. | |
| Berman | Philip | Sadie | B. P. S. Chica go | A-1181 | |
| Berman | Celia | direct | X-169 | ||
| Berman | Joe | U. J. C. Syracuse | A-1274 | ||
| BERMAN | JOSEPH | CELIA | D.R.C. | M 1757 | |
| BERMAN | ISAAC | SARAH | Direct | M: 1626 | |
| BERMAN | WILLIAM | BELLA | direct | B2154 M2000 | |
| BERMAN | BARNET | CELIA | UHC | B-1013 | |
| BERMAN | SAMUEL | FANNIE | Direct - B'klyn | A 2245 |
