Showing 12885 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Reuben | Sarah | direct | M 1657 | ||
| Reuben | Isaac | Cecelia | direct | M4638 | |
| Reuben | Joseph | Ida | Forwards | M7971 | |
| REUBEN | SAM | LENA | Hebrew Benev.Soc. Los Angeles | A:1654 | |
| Revitch | Jacob | Annie | Direct | A6324 | |
| REZNITSKY | ABRAHAM | EVA | McGrath, D.R.C. Manhattan | M3391 | |
| Rhein | Charles | Mary | FX New haven | A3153 | |
| Rhodes | Bemjamin | Anna | R. Axelbaum | A 4078 | |
| Rhodeside | Charles | Bessie | Rhodeside .W.S. Phila. | A9352 | |
| Rhyne | Louis | Rose | B&d of Guardians for the Relief | A 984 | |
| Ribner | Marcus | Anna | HIAS | A7612 | |
| Ricciuti | Michael | Mary | Marton Mandel (direct) | M 1.658 | |
| RICE | AARON | SADIE | U.H.C..Kindergarent Ass | M-3843 | |
| Rice | Bernard | Dorthy | Direct | A7428 | |
| RICE | HARRY | PAULINE | U.H.C. | B1381 |
