Showing 1320 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| BERNSTEIN | SAM | MINNIE | Miss Perlman | M:1383 | |
| BERNSTEIN | MAX | IDA | Hebrew Benev. Society of Balto. | A: 1601 | |
| BERNSTEIN | BEN | MOLLIE | Direct | A 1997 | |
| BERNSTEIN | PHILIP | ETHEL | Boston, Mass. | A 2462 | |
| BERNSTEIN | DAVID | LENA | B. P. S. Chicago | A 2363 | |
| BERNSTEIN | ABE | ROSE | Direct | A 2367 | |
| BERNSTEIN | DAVID | ROSE | Direct | M-30 53 | |
| BERNSTEIN | JACOB | ROSE | B.P.S. | A 2506 | |
| Bernstein | Abe | Rose | Forwards | M7115 | |
| Bernstein | Bery | Martha | J.N.P Phila | A6211 | |
| BERNSTEIN | DANIEL | ROSE | Direct | M 3053 | |
| Bernstein | Abraham T. | Edith | Conn. | A6423 | |
| BERNSTEIN | DAVID | BECKIE | Direct | M 3401 | |
| Bernstein | David | Etta | Children's Court | M8079 | |
| BERNSTEIN | DAVID | PEARL | U, H. C. Newark | A-2956 |
