Showing 13965 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Samuels | Morris | Ida | J.S.S.B. | A4836 | |
| Samuels | Solomon E. | Bertha | Cleveland | A9422 | |
| Samuels | Max | Mary | Toronto | ||
| Samuels | Adolph | Mollie | Legal Aid Bureau | L 86 | |
| Samuels | Clasgow Jewish Board of Guardian | M 138 | |||
| Samuels | Louis | Soc. for the Welfare of Jew. Deaf | A 147 | ||
| Samuels | Jacob | Ray | Hebrew Sheltering Guardian Socy | A-666 | |
| SANBGER | SAM | ROSE | Jewish Welfare Ass. | A3450 | |
| SANCHEZ | JUAN | ELSIE | Police Dept. | M3398 | |
| SANCTON | SAM | CLARA | Family Court. | M-3799 | |
| SAND | HARRY | TESSIE | Direct ( D.R.C.) | M 2094 | |
| Sandauer | Max | Pauline | Direct | M9273 | |
| SANDBERG | MICHAEL | SLATA | Detroit | A42990 | |
| Sandberg | Jacob | Shprintze | Legal Aid Bureau | L-404 | |
| Sandberg | Tobias | Anna | Immigration Office | M-903 |
