Showing 15330 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Shavelson | Herman | Lillian | Direct | A8571 | |
| Shavelson | Herman | Lillian | Direct | A8571 | |
| SHAVITZ alias SCHWARTZ | MORRIS | Direct | B 595 M1548- | ||
| SHAVITZ alias SCHWARTZ | MORRIS | Direct | B 595 M1548- | ||
| Shaw | Edna | Direct | A9067 | ||
| Shaw | Isidore | Rebecca | Magistrate, Levine | A 3990 | |
| Shaw | Edna | Direct | A9067 | ||
| Shaw | Isidore | Rebecca | Magistrate, Levine | A 3990 | |
| Shaw | Joseph | Sarah | JSSA | B1949 | |
| SHAWZINSKY | SAM | LIEBE | Legal Aid Bureau, N.Y. | Identical B-563 L-531. | |
| SHAWZINSKY | SAM | LIEBE | Legal Aid Bureau, N.Y. | Identical B-563 L-531. | |
| SHAYEWITZ | DAVID | RACHEL | Hebrew Benev.Soc. Balto | A:1657 | |
| SHAYEWITZ | DAVID | RACHEL | Hebrew Benev.Soc. Balto | A:1657 | |
| Shayne | Samuel | Beckie | Direct | M-549 . | |
| Shayne | Leib | Betty | Direct | M-859 |
