Showing 15360 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| SHEBS | S. | SARAH | Rev. Philip Jaches, | F222 | |
| SHECHTER | ANNA | M 2898 | |||
| SHECHTER | ANNA | M 2898 | |||
| Shecner | Max | Rose | Direct | M.4371 . | |
| Shecner | Max | Rose | Direct | M.4371 . | |
| SHEDDO | MAX | BESSIE | V.H. C. Phila.. | A3102 | |
| SHEDDO | MAX | BESSIE | V.H. C. Phila.. | A3102 | |
| Sheer | Philip | Ethel | Federated Jewishe Charities | A-306 | |
| Sheer | Philip | Ethel | Federated Jewishe Charities | A-306 | |
| Sheffel | Henry | Perle | direct | M-1068 | |
| SHEFFER | PINCUS | MARY | London | A- 3185 | |
| SHEFFER | PINCUS | MARY | London | A- 3185 | |
| SHEFRIS | MORRIS | CELIA | Direct | M-1233 | |
| SHEFRIS | MORRIS | CELIA | Direct | M-1233 | |
| Sheikowitz | Jacob | Minnie | U. H. C. N. Y. | B 120 |
