Showing 15555 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Sholasch | Yuda | Rosa | C.J.W. | F382 | |
| Shomer | David | Dore | U. H. C. Philadelphia | A-1207 | |
| Shoob | Meyer | Sarah | Rabbi Fleischer | M6784 | |
| Shoofal | Jacob | Sonia | Washington | A6186 | |
| Shor | Israel | Pesse | Direct | M 8709 | |
| Shor | Louis | Gussie | Direct | M8203 | |
| Shor | Benjamin | Pauline | Direct | M8507 | |
| SHOR | SAMUEL | LENA | F. C. 57th Street, | M4224 | |
| SHORE | JACOB | ROSE | Direct (L.A.B.) | M-1353 | |
| SHORE | ALEXANDER | LENA | Red Cross | AA2779 | |
| Shore | William | Esther | J.A.S. Los Angeles | A5436 | |
| Shorr | Benjamin | Lena | Direct | M9772 | |
| Short | Joseph | Lillian | The Day | M7952 | |
| SHOTTLENDER | MASHA | Joint Distribution Comm. | F-6. | ||
| Shoudy | Kenneth | Ruth | City and County San Fran. | A7477 |
