Showing 15585 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Shtibel | Sore | Rivke | CJW | ||
| Shtibman | Abraham | Anna | Direct | A6951 | |
| Shtiwelman | Motel | Elka | C.J.W. | F614 | |
| Shtobzib | Udel | Nesha | C.J.W. | ||
| Shtolzenberg | Israel | Yudis | J.S.S.A. | F1644 | |
| SHTOUB | MAX | A Heleen IDA | direct (immigrant) | M-36 34 | |
| Shtulbery | Shtultberg | Hiam Rivka | Direct | F567 | |
| Shtulman | Hirsch | Goldie | Direct | M.4493 . | |
| SHUB | LOUIS | MARY | Fowards | M4229 | |
| Shub | Max | Celia | C.J.W. | A10213 | |
| Shub | Lillian | Abe | Forward | M10274 | |
| Shufelt | Leon | Rebecca | F1063 | ||
| Shukher | Faivish | Gitel | C. J.W. | ||
| SHULAMAN | FRANK | Char. Org. Soc. Berkely | A 2848 | ||
| SHULANSKY | JACOB | ANNA | Jew. Philanthropic | A-2768 |
