Showing 15780 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| SILBERMAN | ISRAEL | CLARA | M2255 | ||
| Silberman | Sidney | Julie | Forwards | M5797 | |
| Silberman | Nacum | Siblia | C.J. W. | ||
| Silberman | Abraham | Rachel | Heb. Benevolent Socy. Baltimore | A-708 | |
| Silberman | Milton | Rose | U.J.A.S. | A7959 | |
| Silberman | Sam | Rose | c.j.w. | M8474 | |
| Silberman | Charles | Yetta | Hebrew Benevolent Soc. Baltimore | A-243 | |
| Silbermen | Harry | Clare | Direct | M-1004 . | |
| Silbermen | Max | Fannie | Heb. Relief Assn. Cleveland, O. | A-618 | |
| SILBERMINTZ | ISRAEL | IDA | Hebrew Sheltering & Aid Society | M 2167 | |
| Silbermintz | David | Dora | F.C. | M5869 | |
| Silberring | Abraham | Annie | N.Y. U.H.C. | B 204 | |
| Silberstein | Isidore | Mollie 1st wife | Direct. | C-L-220 | |
| Silberstein | Benjamin | Lilly | Direct | M-584 | |
| Silberzweig | Sam | Mollie | U.H.C. | B-1040 |
