Showing 15795 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| SILEN | NICHOLAS | BLANCA | D. A. McGee | M 3166 | |
| Silenko | Harry | Fannie | U.H.C. | B973 | |
| SILK | JACOB | MINNIE | Forwards | A-3232 | |
| SILK | JULIUS | ROSE | Heb. Ben. Soc. Baltimo re | M 3193 | |
| Silko | Naum | Lena | Forwards, New York | M-276 | |
| Sillman | Abraham | Associated Charities of Attleboro | X-91 | ||
| Silowitz | Benjamin | Dora | Legal Aid Bureau | L-603 | |
| Silver | David | Gussie | United Hebrew Charities | B2042 | |
| SILVER | ABE | ROSE | (15 Direct | M 2615 | |
| Silver | Ben | Pauline | Direct | M7319 | |
| Silver | Harry | Rachel | Direct | M6274 | |
| Silver | Harry | J.F.W.A. Minn. Minn. | A8156 | ||
| Silver | Herman | Mollie | Forwards | M6063 | |
| SILVER | HYMAN | FRIEDA | Direct | F88 | |
| Silver | Jack | Sarah | F.J.P Toronto | A6950 |
