Showing 1620 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Bloom | Charles | Dina | Direct | A4930 | |
| Bloom | Edward | Rose | Toronto, Canada | A 4005 | |
| BLOOM | ELIAS (ELI) | KATIE | L. E. Goodman, J.B.S. | M-3804 | |
| Bloom | Hinda | Binghamton | C.J.W. | ||
| Bloom | Joseph | Gussie | Direct | B.1642 | |
| BLoom | Louis | Direct | F944 | ||
| BLOOM | LOUIS | KATIE | Forward | M-3572 | |
| Bloom | Reuben | Regina | Forward | A8279 | |
| Bloom | Samuel | Celia | J.W.C. Dorchester | A7530 | |
| Bloom | Sam | Esther | JSSB Cleve | A6761 | |
| Bloom | Samuel | Minnie | J.W.S. Phil. | A5343 | |
| Bloom | William | Rebecca | Social Service League, Inc. | A 4685 | |
| Bloom | Frank | Nettie | Direct | M9350 | |
| Bloom | Sam | Gussie | Forward | A8206 | |
| Bloom | Philp | Ida | Direct | M-548 |
