Showing 1635 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Bloom | Harry | Minnie | through the press | A3823 | |
| Bloom | Arthur | Rachel | Jerusalem, Palestein | F387 | |
| Bloom | Joseph | Annie | U. H. C. | B-866 | |
| BLOOM | ISRAEL | LILLIAN | Jewisb Social Service Burea | A3468 | |
| Bloom (Prussack) | Max S. | C. J.W. | |||
| Bloomberg | Sam | Bessie | Forwards | M8072 | |
| Bloomberg | Abraham | Dora | B.P.S. Chgo. | A-1327 | |
| Bloomberg | Harry | Anna | J.W.S. Phila. | A8971 | |
| Bloomberg | Lazar | Rosie. | Direct. | M-631. | |
| Bloomberg | Zalman | M4478 | |||
| Bloomenfeld | Joseph | Esther | Bx. F.C. | M7340 | |
| Bloomfield | Pincus | Rebecca | U. H. C. N. Y. | B 133 | |
| Bloomstein | Sal | Jeanette | Forwards | A6312 | |
| BLOVAD | ISIDORE | FANNIE | Mrs. Schlesinger, Big Sisters | M:1343 | |
| Bluchinsky | David | Lake | Y. L. A.S. | A6610 |
