Showing 17280 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| TAUB | MAX | ESTHER | Direct | ||
| Taub | Max | Yetta | Direct | M 29 60 | |
| TAUB | MORRIS | YETTA | Jewish Welfare | A. 4433 | |
| Taube | Max | Eureka Benevolent Society | A 4608 . | ||
| TAUBENSON | ABRAHAM | DORA | Direct | A1939 | |
| Tauber | Jakabo | Marie | Mr Glazer | F917 | |
| Tauber | Sam | Rachel | U.H.C. N.Y: | B-423 | |
| Tauberman | Hyman | Itta | C.J.W. | ||
| Taubes | Morris | Clara | C.J.W. | ||
| Taubkin | Emanuel | Leah | Direct Cape Colony S. Africe | A 756 | |
| Taublich | Abraham | Lillian | direct | M 1651 | |
| Taubman | Max | Sarah | Forwards | M4872 | |
| Tauff | Sam | Direct (Children's Court) | X-195 | ||
| TAUSE | BARUCH | MARY | ALDGATE LONDON | A 2676 | |
| TAUSMAN | WILLIAM | IDA | Direct | A3421 |
