Showing 17295 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| TAUSS | EUGENE | HELEN | United Hebrew Charities | B1559 | |
| Taver | Jacob | Rifka | Direct. | M-252 | |
| Taylor | H. | Mary (Schneider) | Board of Guardians (UHC) | B 555 | |
| Taylor | Irving | Esther | Direct | A5868 | |
| Taylor | Jacob | Hebrew Immigrar't Aid Soc. Boston | A-286. | ||
| Taylor | Morris | Rose | UHC Philadelphia Pa | A-1047 | |
| Taylor | Peter | Eva | Man. F.C. | M8150 | |
| Tayman | Gabriel | Ruchla | Direct | F1184 | |
| Tchernis | Levi Ben Abra. | Feiga | C.J.W. | ||
| TCHERTOFF | LOUIS | MARY | Direct | A3660 | |
| Tcheslow | Joseph | Rose | Direct | M.4839 | |
| Tchilson | Schaya | Stefania | Rev. Max Maruschack (Priest | F536 | |
| TCHIZIK | SOLOMON | BESSIE | Direct | M-3299 | |
| TCHOM | PINCHUS | BRUCHA | Miss Wallach FC | M39 | |
| Tear | William | Rosie | Direct | M4345 |
