Showing 3000 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Cown | Abe | Sadie | J.S.S.B. Chicago | A5383 | |
| Cox | Albert | Etta | Bx. Child Welfare | M9640 | |
| Crames | Charles | Elizabeth | Forwards | A4805 | |
| CRANDALL | SOLOMON | JEANNETTE | Direct | M: 1634 | |
| Crausman | Harry | Fannie | C.J. W. | M7724 | |
| Creenbaym | Wolf | Pauline | direct | A4421 | |
| CRESPI | GABRIEL | VICTORIA | BPS | A1510 | |
| Crespi | Samuel | Rose | Miss Cohen (Big S) | M4477 | |
| Crevel | Edward | Beatrice | Direct | A7432 | |
| CRITZ | DAVID | K. | U.H.C. N.Y. | M9687 1517 | |
| CROSS | RAHAEL | BERTHA | Rabbi Jacob Katz | M4235 | |
| CROSSMAN | HARRY | BESSIE | Direct | M-3823 | |
| Crossman | A. | Industrial Removal Office | X-73 | ||
| Crothstein | Julius | Fannie | M4990 | ||
| Crump | Albert | Anabel | Direct | M9498 |
