Showing 3015 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Cryntuck | Taja | Iechok | |||
| Crysman | Morris | Leah | B'd of Guardians, London | A-936 | |
| CRYSTAL | ISIDORE | IDA | BPS Cgo | A1957 | |
| Crystal | Riva | Nathan | direct | F202 | |
| Crystall | Frances | Direct | A9407 | ||
| CULKIS (ADAMS) | JACK | SOPHIE | SOPHIE Child Welfare Dept.,White Plains | A 1842 | |
| Culman | Berel | Yetta | C.J.W. | F580 | |
| Cummings | Alex | Gertrude | Direct | A7901 | |
| Cummings | Frauh | LuLu | Atty | M6395 | |
| Curland | Isaac | Esther | Direct | M9912 | |
| CURLAND | HACOB | EVA | Hebrew Ladies Charitable As. | A 2105 | |
| Curland | Joe | Mary | J.C.C.B. | A6498 M6722 | |
| CURRAN | WILLIAM | CECILIA | Mr-Graves, Probation Bureau | M: 1512 | |
| Curtis | Joseph B. | Gertrude | L.A.S. | A7598 | |
| CUSCIO | CARIO | MAGGIE | D.A.OFFI CE | M2979 |
