Showing 3045 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Czemerynski | Joseph | Magdalena | C.J.W. | ||
| CZUKOR | ANDREW | GISELA | Staats Zentung | M-2879 | |
| Czukor | E. | Direct | A7686 | ||
| D | SAMUEL | SLARA | Direct | M 2539 | |
| D'AVERSA | ALPHONSO | MARY (SAMUELS) | Miss S. Amer can | M 1837 | |
| DACKS | LOUIS: | JENNIE | Bureau of Personal Service | A-1530 | |
| DADINSKY | CHARLES | BECKIE | J.W.S. | A3457 | |
| DAGAMAN | ADALPH | EMMA | UNITED HEBREW CHARITIES | A-3246 | |
| Daia | Harry | Yolan | U.H.R.A. Pittzburgh | A-1211 | |
| Dain | David | Malka | Wilno, Poland | F1383 | |
| Dainow | Joseph | Yetta | J.C.C.B. | M8497 | |
| DAITZ | BARNET | IDA | direct | M1860 | |
| Daitz | Henry | Anna | Direct | M.4387 | |
| Dakoll | John | Berik G. | C.J.W. | ||
| Dale | Philys | Ruth | Min Minn | A7363 |
