Showing 4185 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| FLITTER | ABRAHAM | DORA | JEWI SH WELFARE SOC. PHILA. | A 3609 | |
| Florence | Mary | Legal Aid Bureau | L-158 | ||
| Flot | Isidore | Roselle, H.J | A8155 | ||
| FLOWERMAN | JACOB | U.H.C. | B-1153 | ||
| FLUG | ABRAHAM | RUCHLA | J.D.C. Warsaw | A2529 | |
| FLUME | MORRIS | Jew. A. P. of G. W. | A 2962 | ||
| Flytenroi | Abraham | Esther | C. J. W. | ||
| FODOR | MAX | REGIANA | Direct. | M 2831 | |
| FOGEL | MEYER | GOLDY | direct | M1543 | |
| Fogel | Gussie | Direct | M7727 | ||
| Fogel | Louis | Pauline | Forwards | A6793 | |
| Fogel | Sonia | U.H.R. Winnipeg, | A4293 | ||
| Fogel | Alex | Beckie | Legal Aid Society | M4449 | |
| Fogelfinger | Meilach | Sadie | Direct | B1434 | |
| Fogelman | Abe | Ethel | Direct | A9795 |
