Showing 4215 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Foreman | Jesus | Maria Hana | U.J.W. | F640 | |
| FORKUSCH | LOUIS | LENA | DRC | M1800 | |
| Forman | Barish | Brandel | Legal Aid Bureau | B-359. | |
| Forman | Abraham or Adolph | Fannie | United Hebrew Charities | B- 332 | |
| Forman | Isidore | Armie | Legal Aid Bureau | L-545. | |
| Forman | Chaim or Hyman | Mollie | U. H. C. | B- 744 | |
| Forman | Abrahm | Dora | Forwards | M7114 | |
| Forman | Nathan | Gussie | Direct | M8430 | |
| Formen | Jack | Alexina | Baron de Hirsch Institute | A-548. | |
| Formund | Michael | Pauline | Legal Aid Bureau | L 1025 | |
| FORST | PHILIP | SOPHIE | UJAS Bklyn. | A2189 | |
| Forste | Kark | Erna | I.M.S. | F1470 | |
| Fortney | William | Lena | Jewish W.S | A5000 | |
| FOSS | SARAH | Direct | M 2105 | ||
| Foster | Israel or Charles | Direct. Moosup, Conn. | M-335 |
