Showing 7245 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Ingalls | Samuel | Mary | Boston | A6240 | |
| Ingberg | Isidore | Annieb | United Jewish Aid Soc. B'klyn | M6182 | |
| INGERMAN | ABRAHAM | DORA | Direct. | M 2906 | |
| Ingran | Jacob | Annie | Jewish Educational Al. Atlanta, | A 23 | |
| INNERFIELD | CHARLES: | ELIZABETH | Direct | M-1239 | |
| Insel | Israel | Annie | Legal Aid Bureau | L-122 | |
| Inselberg | Harry | Edith | Big Sisters | M4490 | |
| IRVINE | BENJAMIN | CELIA | M3493 | ||
| Isaac | Minnie | United Hebrew Charities | B-309 | ||
| ISAAC | LOTTIE | Bertha Fensterwald Social Center | X: 288 | ||
| Isaac | Joe | Fannie | direct | M5410 | |
| Isaacs | Harry | Nettie | United Hebrew Charities. | B 692 | |
| ISAACS | HENRY | MINNIE | Jew. Big Bros. | M 2746 | |
| ISAACS | JACK | PEARL | Direct | A 2093 | |
| Isaacson | Harry | Lillian | Bd. of Child Welfare | M9153 |
