Showing 7275 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| ISRAEL | MORRIE | JENNIE | U.S. Bank. | M2922 | |
| ISRAEL | MORRIS | EVA | U.H.C. (Phila.) | A-1408 | |
| Israel | Sam | Dora | Miss Sheman UHC | B1 680 | |
| Israelit | Baer | C.J.W | |||
| Israelowitz | Isaac | Rose | UMC | B-789 | |
| ISRAELOWITZ | JOSEPH | BECKIE | direct | M1864 | |
| Israelson | Pesah | Raizel | Forwards | A6296 | |
| Israelson | Teddie | Celie | Employment Bureau | M-827 | |
| Istekel | A. | C.J.W. | F415 | ||
| Itkin | George | Jean | Forwards | A7 398 | |
| Itshkowitz | Sholem | Hinda | Poland | FI416 | |
| Itzkovich | Meyer | C. J.W. | |||
| Itzkovitz | Jacob | Yetta. | U.H. C. N. Y. | X-69. | |
| Itzkowitz | Abe | Goldie | Bronx. F.C | M7902 | |
| ITZKOWITZ | ALBERT | ROSA. | Hebrew Relief Assoc., Cleveland | A-771. |
