Showing 7605 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kalish | Harry | Shirley or Sadie | Direct | M9727 | |
| Kalish | Herman Harry | Helen | Jewish welfare Center | A.3764 | |
| Kalish | Joseph | Mary | M7796 | ||
| Kalish | Max | Estelle | Direct | M9593 | |
| Kalish | Morris | Rose | direct | A 4081 | |
| KALITSKY | VLADIMIR | LENA | Direct | M-3311 | |
| Kallay | Daniel | Mollie | Detroit | A5868 | |
| Kallman | Irving | clara | JB.G.X | M5254 | |
| Kalmanovitch | Louis E. | Ethel | Montrel, Canada | A8618 | |
| Kalmanowitz | Samuel | Frances | Direct | A9284 | |
| Kalmanowitz | Herman | Minnie | F.C. Bx. | M6740 | |
| KALMANOWITZ | JOE: | BECKIE | Forwards | M-1214 | |
| Kalmanson | Sarah | D. R G | M-965 5/1916 | ||
| KALMOWITZ | MEYER | F.C.Bronx | M5153 | ||
| Kalmowitz (Alias Kall) | Irving | Emily | D.R.C. | B-920 |
