Showing 7635 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kamer | Abraham | Laura | Forwards | M6864 | |
| KAMESON | HARRY | ROSE | DirectForwards) | A 1988 | |
| KAMETER | ISIDORE | ROSE | Direct | M 2266 | |
| KAMHI | SAMUEL | SARAH | Direc. Jow Rel. | M2868 | |
| Kamille | Simon | Elsie | U. H. Ce | B1639 | |
| Kamin | Morris | Minnie | Direct | A6548 | |
| Kamin | Abraham | Dvoira | |||
| Kaminetsky | David | Sophie | J.S.S.A. | M6966 | |
| KAMINS | MORRIS | SOPHIA | U. J. C. Kansas City | A-2949 | |
| KAMINSKY | ZACHARIA | DORA | Direct. | M2846 | |
| Kaminsky | Carl | Goldie | Fellowship House, N.Y. | A 4061 | |
| Kaminsky | David | Beckie | F.C. | M4134 | |
| KAMINSKY | HARRY | BEBSIE | Direct | M 2103 | |
| Kaminsky | Harry | Sima | C. J.W | M 6370 | |
| Kaminsky | Hyman | Goldie | Direct | M-875 |
