Showing 7665 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kande | Jacob | F1005 | |||
| Kandel | Martin | Edith | Barre Judge Seligann Strauss, Wilkes | M-239 | |
| Kanderer | Harry T. | Ray | through press | A 3843 | |
| Kane | Harry | Gertrude | J.E.I. Kansas City | A6713 | |
| Kane | John | Martha | F.C; Bronx, | M5060 | |
| KANER | PINCUS | Direct (forwards) | A2174 | ||
| Kanetsky | Morris | Nechama | U..A.S.Bklyn | A-1314 | |
| KANICHOWSKY | CHOIME: | CHAYE | Direct | X-257 | |
| Kanig | Solomon | Bessie | L. A. B. I. | L-458 | |
| Kann | Morris | Rachel | United Hebrew Relief Assoc. | A 162 | |
| KANNER | SAMUEL | REGINA | UHC NY | B1124 | |
| Kanner | Morris | Bose | Co Bronx, | M7914 | |
| Kanofsky | Sam | Bessie | direct | m5403 A4503 | |
| Kanowitz | Sam | Mollie | Heb. Rel. Assn. Cleveland | A 2461 | |
| Kant | orbwitz | Sara | C.J. W. | F539 |
