Showing 8265 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kirschbaum | Abraham | D.R.C. (Mag. Cornell) | X-211 | ||
| Kirschbaum | Wlliam | Bella | Direct | M5317 | |
| Kirschbrown | Max | Rose | J.S.S.B. | A6913 | |
| Kirschenbaum | Moses | Anne | Board of Guard. for Relief Poor | A-1244 | |
| Kirschenbaum | Isaac | Fanny | Direct U.H.C. has cage algo. | B-940 | |
| Kirschenbaum | Abraham | Perl | C.J.W. | ||
| Kirschenbaum | Jacob | Lena | direct | M5079 | |
| KIRSCHENBAUM | ABE | ROSE | Direct | N3144 | |
| Kirschenbaum | Morris | Gittel | Jew. Assh for Pro. of Girls & | A-542 | |
| Kirschman | Morris | Mollie | Direct | M-571 . | |
| Kirschner | Joseph | Rose | Fowards | M6544 | |
| Kirschner | Sam | Rebecca | Montefiore Home | A-612 | |
| Kirschner | Jack | Lena | United Hebrew Charities | B-719 . | |
| Kirschner | Robert | Sophie | District Attorney | M-862 | |
| Kirschner | Jacob | Fanny | Free Synogogue | M-933 |
