Showing 8280 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| KIRSCHNER | ABE | SADIE | Direct | A2195 | |
| KIRSCHNER | ISADORE | MINNIE | Institution Deaf Mutes | M 3283 | |
| Kirschner | Louis | Yetta | direct | A 4480 | |
| KIRSCHNER | SADIE Direct ( | A 1830 | |||
| KIRSCHNER | WOLF | LENA | Direct | 28-Jan | |
| Kirshbaum | Morris | Ray | J.W.S. Phila. | A9156 | |
| KIRSHBERG | JACOB: | BECKIE | District Attorney (Direct) | M: 1550 | |
| KIRSHENBAUM | ARON | ESTHER | Direct | M 2836 | |
| Kirshenbaum | Louis | Anna | Direct | F1495 | |
| KIRSHENFELD | MARCUS | CLARA | Direct | M3443 | |
| KIRSHNER | RAFAEL | SARAH | DIRECT | M 2590 | |
| Kirshner | Morris | Shirley | Direct | A7895 | |
| Kirshner | Szyja | Gisia | C.J.W | ||
| Kirshtein | Abraham | Dora | Miss Lyong, UHC | B1661 | |
| Kirstein | Sam | Minnie | C.J.W. Noffolk | A7066 |
