Showing 8505 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Koch | Morris | Rose | U. H. C. | B-294 | |
| Kocher | Otis | Edna | L.A.B. Buffalo | A9325 | |
| KOCHMAN | MORRIS | ROSE | direct | M 3174 | |
| Kochman | Berel | Taube | Forwards | F665 | |
| Kochman | Jacob | Gitel | C.J.W. | ||
| Kochstengel | Bennie | Annie | Direct (H.Kavanburg Home) | M-1012 | |
| Kodash | Harry | Sarah | UHC | B1 694 | |
| KODNER | HARRY | ROSE | BYJ.A.S. Chicago. | A 1878 | |
| KOENIG | THEODORE:KUNI | Direct (Mr.Liebman) | M-1308 | ||
| Koenig | William | Beckie | direct | A4452 | |
| KOENIG | SAM | ESTHER | Direct | M2407 | |
| Koenigsberg | Harry | Rosie | Direct | M-610 . | |
| Koenigsberg | Abraham | Rose | direct | B.1633 | |
| Koenigsberg | Fincus | Anna | F.C. | M7013 | |
| KOENIGSFELD | BENJAMIN: | ROSE | Direct | M-1319 |
