Showing 8520 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| KOEPPLER | JOHN | ELSIE | SPOKANE WASH | A 3004 | |
| KOFENBAUM | MAX | CHANA | HIAS | F242 | |
| Koff | George | Fannyn | Direct. | M-530. | |
| Koffman | Jacob M. | Hattie | Direct | A8271 | |
| Koffman | Joseph | Hannah | Montreal | A5685 | |
| Kofman | David | C.J.W. | |||
| Kofsky | Sam | na | direct | M5550 | |
| KOGEL | LOUIS | LENA | direct | M1642 | |
| Kogen | Rubin | Rose | Direct | M-929 | |
| Koginsky | Joe | Lena | United Hebrew Charities.. | B-596 . | |
| Kogitz | Charles | Pauline | Direct | A5541 | |
| KOHL | ZACHARIA | BESSE | U.H.C. Miss Henoch | 3135 M | |
| KOHL | IKE:ROSE | B.P.S. | A-1386 | ||
| Kohl | Murray | Direct | A6769 | ||
| Kohl | Louis | Rifka | Abraham Stein(Brother-in- | F 223 |
