Showing 8910 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kulick | Benjamin | Fannie | Forwards | A8745 | |
| Kulish | Ralph (Jeruchin) | Leah | Hias. | F343 | |
| Kulka | Simon | Rose | direct | M5158 | |
| Kulper | Arthur | Essie | JSSA | M6991 | |
| Kummer | Irving | Rose | Direct | M5926 | |
| Kunin | Frank | Rose | Jewish Center | M9807 | |
| KUNST | NATHAN | BERTHA | U.H.R.A. Pittsburgh, Pa. | A 2021 | |
| Kunstler | Leon | Clara | Direct. | M-258 | |
| Kupecki | George | Sadie | J.W.S. Phila. | A9025 | |
| Kuper | Adolph | Direct | M-880 | ||
| Kuper | Morris | Rose | U.J.W.A. Houston Texas | A7787 | |
| Kuperberg | Jacob | Jennie | Direct | M9603 | |
| Kupernik | Morris | Anaa | Forwards | A 4065 | |
| Kupersmith | Lena | Direct | M8068 | ||
| KUPFER (COOPER) | Temple Israel Sisterhood | B 1211 |
