Showing 8925 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kupferbloom | Israel | Rifka | Toronto | A6237 | |
| KUPPERSMITH | MORRIS | MOLLIE | BX D.R.C. | M 3170 | |
| KUPPERSMITH | ABRAHAM | ROSE | U H C | B968 | |
| Kuppersmith | Irving | May | J.S.S.A. | B2425 | |
| KUPSENEL | ELIAS | Direct | M 2253 | ||
| Kurakowski | Harry | Chaja | C. g. st. | F646 | |
| KURASH: | ALFRED | ANNIE | London, Engl. | A-1701 | |
| KURENSKY | SAMUEL: | MINNIE | Direct | A:1640 | |
| KURES | LOUIS | LILLIAN | Children's Bureau | MH3880 | |
| Kureto | Jacob | S.B. of A. | M5638 | ||
| Kurlanchick | Joseph | Bashe | Direct | F1247 | |
| Kurland | Abraham N | amoi | Pol and direct | F1128 | |
| Kurland | Samuel | Lena | Borwards | A7528 | |
| KURLAND | ISRAEL | ANNIE | Direct | M7250 M2031 | |
| Kurland | Lazar | Rachel | Cincinnati, Ohio. | M-253 |
