Showing 9285 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| LEFF | BENJAMIN: | ANNIE | UHC Phila | A:1603 | |
| LEFF | HYMAN: | MOLLIE | Direct | M:1024 | |
| LEFF | JOSEPH: | HELEN | Bronx DRC | M: 1504 | |
| Leff | Lester | Virginia | Bronx D.R.C. officer Schindler | M 2455 | |
| LEFF | MORRIS | FANNIE | S.E.J.W.C. | A3419 | |
| Leff | Sam | Estner | Legal Aid Bureau | .L-565 | |
| Leffell | Sem | Annie | UH C | B-891 | |
| Leffler | Estelle | UHC | A3944 | ||
| Leffler | Louis | Rose. | Direct | A1046 | |
| Lefkovitch | Jenny | Jew. Ass'n for Prot. of Girls & Women, London | A-568 | ||
| LEFKOVITZ | BENJAMIN | FREIDA | D.R.C. Brookl n, New York | A-3284 | |
| LEFKOVITZ | MORRIS | ROSE | J.H.F.S. | AA3332 | |
| Lefkowitz | Berl | Yoched | C.J.W. | ||
| LEFKOWITZ | CHARLES: | ANNIE | 2nd District Court | M:1391 | |
| LEFKOWITZ | FRANK | direct | M1883 |
