Showing 9300 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Lefkowitz | Harry | Mary | United Hebrew Charities | B-620. | |
| Lefkowitz | Hyman | Sarah | U. H. C. | B 40 | |
| Lefkowitz | Isaac | Fanny | F. C. | M5916 | |
| Lefkowitz | J. | Sura | F.331 | ||
| LEFKOWITZ | JOSEPH: | FANNY | Direct | M-1184 | |
| Lefkowitz | Leopold | Anna | direct | M4559 | |
| LEFKOWITZ | LOUIS | CELIA | Direct | M2981 | |
| Lefkowitz | Louis | Celia | J. | B2143 | |
| Lefkowitz | Max | Anna | Direct | M5711 | |
| LEFKOWITZ | MORRIS | ROSE | Direct. | A-3110 | |
| Lefkowitz | Paul | Mary | UHC | B1807 | |
| Lefkowitz | Sam | Gussie | U.H.C. Miss Frank | B 1160 | |
| LEFKOWITZ | SAMUEL | GUSSIE | Direct | M-3851 | |
| LEFT OR LIEBINGER | JOE | JENNIE | UHC | B:1115 | |
| Leftin | Louis | M. | P.O. Massachusetts | A8762 |
