Showing 10605 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Marks | Charles S. | Lillie | U.J.A.S. | A7701 | |
| Marks | David | Anna | London | M66475 | |
| Marks | Emanuel | Lellian | 7.6. | M5083 | |
| Marks | Jacob | Dora | Direct | A51 36 | |
| Marks | Max | Sadie | St. Paul Jew, Charities | A-345 | |
| Marks | Michael | Lena | U.J.S.A. Cincinnati | A8082 | |
| Marks | Murry | Ruth | Bx. F.C. | B2280 | |
| Marks | Philip | Ida | J.W.S. Philadelphia | A4479 | |
| Marks | Sam | Tannie | Jewish Aid Society | A.3774 | |
| Marks | Samuel | Fannie | Direct | M7099 | |
| Marks | Samuel | Ida | J.W.C. Roxbury | A7715 | |
| Markus | Benjamin | Mollie | Forwards | B-835 M-758 | |
| MARKUS | DAVID | FANNIE | Direct | M 3821 | |
| Markus | Musche | Meer | C.J.W. | ||
| Markusfeld | Froim | Esther | C.J.W. |
