Showing 10620 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| MARLIN | ABRAHAM | IDA | A. Sarosohn, Direct | A 1909 | |
| Marlinger | Awrum | Rojze | Hias | F.308 | |
| Marlow | David K. | Essie P. | Special case/ | X-87 | |
| Marman | Abraham | May | Bx. Co | M7 81 6 | |
| Marmel | Max | Katie | Direct. | M 134 | |
| MARMELSTEIN | MOLLIE | Bronx UHC | B-1050 | ||
| MARMELSTEIN | Board of Alderman. N.Y.C. | A 2895 | |||
| Marmet | Merks | Annie | B'd of Guardians for the Relief | A-916. | |
| MARMORSTEIN | HARRY: | YETTA | Direct | M-1371 | |
| Marmorstein | Harry | Henrietta | Direct | M7208 | |
| MAROCHNICK | SAM | LENA | B.F.S. | A 1779 | |
| Marocnik | Nathan | Lieke | Forwards | F1551 | |
| Maroffsky | Jacob | Rose | U. H. Relief Ass'n of Pittsburgh | A-856 | |
| MAROM | LOUIS: | SARAH | Mis-Melamed (Direct) | M: 1559 | |
| Maron | Louis | Millie | Forward | A4135 |
