Showing 10770 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Meisner | Max | Bertha | JBS. | M6975 | |
| Meisner | Morris | Bessie | U.J.A.S. | A8314 | |
| MEISTELMAN | NOSEN | ETTIE | Petluck (Sttorney) | M2332 | |
| Meister | Alex | Ida | Forwards | M4838 | |
| Melamed | Bennie | Annie | The Tog | A6009 | |
| Melamed | Chana | Ochrony Kobiet | F1100 | ||
| Melamed | Gibis | Gitel | Hias. | F 245 | |
| Melamed | I. | Hinda Rochel | S. Africa | F1285 | |
| MELAMED | MOSES | Fed. Jew. PhilanthropiÈs MontreabATE | A-1724 | ||
| Melamed | Ezriel | (Cila( | Wilno, Poland | F1385 | |
| Melczer | Irving | C.J.W. | |||
| Melinsky | Abraham | Leah | Recreation Settlement. | M 309 | |
| MELL | ABRAHAM | SADIE | Direct | M2996 | |
| Meller | Irving | Rose | Forwards | M6509 | |
| Mellinger | Harry | Annie | United Heb. Relief Assn. PbghPa | A-558 |
