Showing 10800 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Meltzer | Leon | Fannie | Direct | M10091 | |
| MELTZER | MAX | SARA | Legal Aid Society. | 3208 M | |
| MELTZER | SAM | Seward | Direct | M 3475 | |
| MELTZER | MEYER | BECKY | J.B.S. | M2694 | |
| MELTZER | MORRIS | MOLLIE | Direct | M 1947 | |
| MELUTKOVSKY | HARRY | MINNIE | Direct | M3176 | |
| Melvin | Max | Hia | Direct | A8688 | |
| Melzer | Louis | Yetta | Direct | A5092 | |
| MELZER | MORRIS | SARAH | United Hebrew Charities | B 1531 | |
| Melzer | Max | Augusta | C. J. W. | F433 | |
| Melzer | Bernard | Rose | U. H. C. N. Y. | B 51 | |
| Member | Aaron | Sadie | Legal Aid Bureau | L-600 | |
| Memberg | Mooris | UHC | B1653 | ||
| MENCHEL | JOSEPH | MINNIE | Direct | A 2348 | |
| Mendel | Hersh | Fuchla |
