Showing 11160 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Mintz | Abraham | Rose | Bronx F.C. | M8397 | |
| Mintz | Jack | Rose | direct | M5313 | |
| MINTZ | LOUIS | FANNY | Piktkin Branch, U.J.A.S. | A3539 | |
| Mintz | Max | Reba | Mr. Rangold, JBG | M5466 | |
| Mintz | Max | Shirley | J.S.S.A. | M17648 | |
| Mintz | Sam | Sadie | Direct | A5302 | |
| Mintz | Samuel | Annie | C.J.W. | A5336 | |
| Mintz | Sam | Rachel | Direct | M9294 | |
| Mintz | Samuel | Hinda | J.C Man | M6414 | |
| Mintz | Joe | Rose | Direct | M47 43 . | |
| Mintz | Abe | Sarah | Direct | A7386 | |
| Mintz | Charles | Dora | U. H. C. N. Y. | B 103. | |
| MINTZ | MINNIE | Young Women's Union ? | X:285 | ||
| Mintzer | Benjamin | Sarah | Forwards | A6634 | |
| MINTZER | SAM | ROSE | Direct | M 2947 |
