Showing 11175 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Mintzes | John | Anna | Forwards | A5680 | |
| Minz | Adolph | Esther | C.J.W. | ||
| Minzes | Joe | Helen | Forward | A5680 | |
| Miodowy (Brown) | Simon | Cywia | C.JW | ||
| Mirengoff | Ruben | Ida | Direct | A5365 | |
| Mirin | Samuel | Annie | Direct | A8427 | |
| Mirkin | Samuel | Pauline | J.F.W.A. Boston | A9123 | |
| Miron | David | Beckie | U. J.A.S. | A6503 | |
| MIRREL | OSCAR | PAULINE | Hebrew Relief Assn Cleveland | A1620 | |
| Mirskey | William | Ida | P.O. Boston | A6801 | |
| Mirsky | Jacob | De La Croix | F1296 | ||
| Mirsky | Jacob | Sarah | Direct | M9646 | |
| MIRSKY | JULIUS | LENA | Forwards | M-36 57 | |
| MIRSKY | MACHAL | JENNIE | direct | M4289 | |
| Mirsky | Samuel | Anna | J.S.S.A. | M7376 |
