Showing 11400 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| MOZSON | HENRY | ESTHER | Woman's Aid of B'klyn | A 2602 | |
| Muchmacher | Tovia | Sura | Polish Consulate | F818 | |
| MUCHNIK | SAMUEL | ANNA | Direct | M 3095 | |
| Mudick | Berchick | Udele | Forwards | F.503 | |
| Mudrich | Morris | Esther | Direct | F1293 | |
| MUGEIMAN | MAX | IDA | Direct | M 2741 | |
| MUGOLOFSKY | SAMUEL | MINNIE | MINNIE Boston, Mass. | A 2499 | |
| Muhlberg | Arthur | Verena | Washington | A6798 | |
| Muhlrad | Max | Tetta | Bur. Pesonal Service, Chicago | A 360 | |
| MULINSKY | HUMAN | JULIA | UBC. | B1 627 | |
| Mulinsky. | Louis | Jennie | Hebrew Charity Society, New Haven | A-1123 | |
| Mulkowsky | JBG Building | M5182 | |||
| Mullen | Paul C. | Amy | Mr. Graines, P.O.B'klyn | A4551 | |
| Muller | Frank | Sarah | UHC | B1708 | |
| Mullins | William | Madeline | Police | M6231 |
