Showing 11430 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Murstein | Hyman | Anna | The Day | A8396 : | |
| MUSHLIN | SCHMEL | SCHEINDEL | Direct | F 123 | |
| Muterperl | Nathan | Bessie | Direct | F493 | |
| MUTTERPEARL | JOSEPH | MINNIE | Direct | M 2004 | |
| Mutterperl | Abram | Sera | A.C.S.H. Sisterhood | B-382 | |
| MUTZMAN | MAX | FRIEDA | UHC | M1908 | |
| MYDENBERG | HUNE | IDA | Direct | A-324 F.92 | |
| MYEROVITCH | SOLOMON | TILLIE | Baron de Hirsch Institute | A-1482 | |
| MYERS | BERNARD | CELIA | direct | M2068 | |
| MYERS | MARK | ROSE | Miss Meyers, Probation | M-36 44 | |
| MYERS | MAX | CELIA | U.H.C. Phil | A 357 | |
| MYERS | MURRAY | NELLIE | Direct | M-3861 | |
| Myerson | Louis | Ida | Baron De Hirsch Inst. | A5989 | |
| Myerson | Morris | Eva | Direct | A3172 | |
| Mykasky | Izzy | Chana | C.J.W. |
