Showing 12060 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| PENN | MEYER | SARAH | UHC | B:1104 | |
| Penner | Isidore | Anna | Hias | M6410 | |
| Penner | Isidore | Tillie | U.H.C. N.Y. | B 55 | |
| Penner | Samuel B. | Rose | United Hebrew Charities | B-579. | |
| PENNET | JACOB | Juvenile Court of Indiana | A:1613 | ||
| Pennylegion | Clayton | D.AS.B.A. | |||
| Penser | Samuel | Dora | Baron de Hirsch Institute Montres | A-602 | |
| Pensky | Ida | Direct | A5784 | ||
| Pentofsky | Morris | Sadie | Forwards | A6672 | |
| Pentofsky | Morris | Sadie | J.S.S.A. | A6621 A6002 | |
| PENZINER | SOLOMON | LIBE | U. H. C | B1558 | |
| Pepose | Abraham | Ida | Man. F.C. | M8483 | |
| PEPPER | MATILDA | CHARLES | M.H.C Philadelphia | A 3369 | |
| Pepper | David | Yetta | Legal Aid | L-596 | |
| PEPPERBERG | BENJAMIN | FRIEDA | Gabriel Davidson, Jewish Agricult | M:1412 |
