Showing 12075 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Perchenik | Nissel | Rose | hegal Aid Bureau | L-421 | |
| Perchikoff | Harry | Lena | U.J.A.S. | A6341 | |
| PERCHURK | SHAMA | ZI PORA | direct | F2 56 | |
| Percoff | Harry | Dore | Legal Aid Bureau | L- 236 | |
| Perdeck | Martin | Rose | J.S.S. Newark | A8482 | |
| Perec | Marjem | Joint Distribution Comm. | F-51 | ||
| Peregoff | Louis | Annie | Hebrew Benevole t Socy. Baltimore | A-661 | |
| PEREL | SZMUL ZELIG | CHAJA SZEINDEL | Joint Distribution Comm. | F-20 | |
| Perelmut | Philip | Anna | direct | ||
| Perelzweig | Moishe | Binia | C.J.W. | F660 | |
| Peretz | Morris | A-187 | |||
| Perezson | L. | Faiga | Poland, direct | F1613 | |
| Pergament | Philip | Sylvia | U.J.A.S. klyn | A8589 | |
| PERGAMENT | HARRY | KATE | Direct. | A. 2690 | |
| Perimutter | Issie | Rose | B. P. S. Chicago | A-1068 |
