Showing 12225 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| PINE | ABRAHAM | LILLIE | Direct | M 2115 | |
| Pine | Isidore | Yetta | U.J.A.S. Brooklyn | NA3727 | |
| Pines | Sol | Anna | Direct | M9925 | |
| Pinker | Jacob | Rachel | direct | M4124 | |
| Pinkowitz | Abraham | Ida | Man. F.C. | M8199 | |
| Pinks | Jew.Wel [?], Dor. Mass | A 2223 | |||
| Pinks | Louis | Faye | J.C.C.B. | M6180 | |
| PINKUS | DAVE | DORAH | direct | M 2472 | |
| Pinkus | Harry | Anna | Direct | M4170 | |
| Pinkwater | Philip | Millie | Direct | A7594 | |
| Pinkwater | Bernard | Elka | C.J.W. | ||
| Pinnis | David | Hannah | W Bx. | A5910 | |
| PINOFF | SAME | ROSE | Fed. Montrial | M2392 | |
| Pinskoy | Noah | Rachel | Direct. footergeles | Ayson M 647. | |
| Pinsky | Louis | L. A. B. | L-443 |
