Showing 12255 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Pittel | Max | Mary Shereshewsky | Direct | M-1005 | |
| Pitzerman | Morris | Esther | Direct | M-1093 | |
| Pitzvally | Abe | Annie | United Jewish Aid Soc. B'klyn, | A-335 | |
| Piven | Acisalom | Nina | Direct | M8192- | |
| PIVNICK | HARRY | ROSIE | Direct | M40 42 | |
| Pizolingo | James | Rose | LAS | M6644 | |
| PLAM | SAMUEL | GOLDIE | J. W./S. PhiladelphiTE | A369 2 | |
| Plasner | Louis | Clara | Direct | M10346 | |
| Plast | Max | Paula | B. of P. S. Chicago | A 741 | |
| PLATEN | ISIDORE | BECKIE | Direct | M 2091 | |
| Plater | JOSEPH | FEIGE | Direct (Immigrant Case) | M3555 | |
| Plathin | Rachel | JSSA | B2044 | ||
| Plathson | Sam | Katie | U. H. C. Philadelphia | A-671 | |
| PLATKIN | SAMUEL | BECKIE | Hebrew Board of Relief | A:1569 | |
| PLATKIN | SAM | YETTA | Forwards | A-3248 |
