Showing 12495 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| PRESS | CHARLES | BELLE | Norfolk Section Council | A3647 . | |
| Press | Louis | Mollie | U. H. C. | B-831 | |
| PRESS | MIKE | ZTYVIA | U. H. C. | B-1429 | |
| Press | Sam | Noma | C.J.W. | ||
| Pressberger | Leopold | Bertha | direct, Legal Aid Society | M 1669 | |
| PRESSMAN | BERMAN | DAVID NESSIE | Direct | M 1946 | |
| PRESSMAN | SAMUEL | SARAH | U.H. C. Phila. | A 2216 | |
| PRESSMAN | JAKE | RACHAEL | Forwards. | A 628 | |
| Pressman | Frank | Sarah | Polish Consulate | F838 | |
| Pressman | Joseph | Rebecca | Direct | A5324 | |
| Pretcher | Benjamin | Anna | J.V.S. Phila. | A5705 | |
| Price | Joe | Sarah | Direct | M2279 | |
| PRICE | Israel | ANNA | Direct | M 2434 | |
| PRICE | HARRY | MARY | Direct | M3353 | |
| Price | Abraham | Liebe | C.J.W. | A5114 |
