Showing 12510 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Price | Hyman I. | Direct | A5813 | ||
| Price | Alfred | Rose | Bx. F.C. | M7150 | |
| Price | Benjamin | Rose | Direet | M672 | |
| Price | David | Lillian | U.J.A.S. | A9271 | |
| Price | Eugene | Rose | Direct | M6248 | |
| Price | Isidore | Ida Kate | J.S.S.A. | M7374 | |
| Price | Louis | Forwards | A6638 | ||
| PRICE | MORRIS | ROSE | F.C. ronx, | M4034 | |
| Price | Sam | Sarah | Forward | A4374 | |
| Price | Sidney | Beatrice | Direct | A7120 | |
| Price | William | Esther | D.A.O. Brooklyn | A4854 | |
| Price | Abraham | Fanny | Federated Jew. Char. Boston, Mass | A 64 | |
| Price (Pearl) | John J. | Esther | direct | M 2465 | |
| Prieves | Jacob | Bella | Jew Social Serv. Dever, Colo | A-399 | |
| Prilutsky | Abraham | Gertrude | Direct | A6073 |
