Showing 13845 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Sacks | Hyman | Zelda | Legal Aid Bureau, N.Y. | L-377 | |
| Sacks | Harry | Goldie | direct | M84563 | |
| Sacks | Charles | Esther | Direct | M6125 | |
| SACKS | HYMAN | CHAI | U. H. C. | B-1444 | |
| Sacks | Jack | Anne | Direct | M10429 35 | |
| Sacks | Louis | Mary | J.S.S.B. Detroit | A6409 | |
| Sacks | Morris | Mollie | UHC | B1769 | |
| Sacks | Raphael | Sarah | Forwards | F592 | |
| Sacks | William | Frances | United Hebrew Charities | B-373 | |
| SACKS | SAMUEL | FANNIE | Sanitarium ofr Heb. Children | M 2498 . | |
| SADLO | JOZEF | LUDMILA | Joint Distribution Comm. | F-30 | |
| Sado | Abraham | Fannie | J.S.S.A. | B2160 | |
| Sado | Harry | Fannie | Bklyn F.C. | A7866 | |
| Sadoff | Morris | Celia | Hebrew Benevolent Society, Baltimore | A-377 | |
| SADOWSKY | T. | ESTHER | H IAS | F238 |
